Kildonan Co-ed Softball League

Western Canada's Largest Co-ed Slo-Pitch League

STANDINGS

KILDONAN CO-ED SOFTBALL  LEAGUE 2021 STANDINGS

 

FINAL

 

MONDAY-WEDNESDAY CONFERENCE

 

BostonPizza Monday Division

 

TEAM GP W L T F A PTS
Diamond Cutters 22 16 5 1 305 186 33
Take That Pitches 22 16 6 0 279 218 32
Pitch Please 22 14 7 1 265 236 29
There’s No Crying In Baseball 22 12 10 0 243 224 24
Corked Bats 22 11 9 2 256 276 24
Kum From Behind 22 10 11 1 269 269 21
Mittevil 22 9 13 0 267 313 18
Beerly Legal 22 3 19 0 193 340 6

Home Run Sports Wednesday Division


TEAM GP W L T F A PTS
The Runs 22 20 1 1 353 142 41
St B Hoochie Mamas 22 14 7 1 213 170 29
Balls Deep 22 13 8 1 282 214 27
Transcona Classics 22 12 8 2 249 245 24
City Slickers 22 9 11 2 212 238 20
Stiff Competition 22 8 12 2 301 231 18
Domino’s Pizza 22 8 12 2 255 272 18
Jager Bombers 22 6 14 2 188 289 14

Silver Spike Wednesday Division


TEAM GP W L T F A PTS
Balls Of Fire 22 12 7 3 249 184 27
Sacks N Racks 22 11 10 1 245 225 23
Victorious Secret 22 10 11 1 262 250 21
Going Deep 22 10 11 1 238 276 21
Butchers Bread Basket 22 8 14 0 196 203 16
Shasheebs 22 8 14 0 138 287 16
The Seasonals 22 7 14 1 224 238 15
Not Fast But Furious 22 4 18 0 173 257 8

Marion Autobody Wednesday Division

 

TEAM GP W L T F A PTS
Diamondbacks 22 19 3 0 337 170 38
Sons Of Pitches 22 16 5 1 324 208 33
Base Bandits 22 12 8 2 256 278 26
Rookies 22 11 11 0 273 303 22
Base Raiders 22 8 13 1 198 264 17
Thunderbats 22 8 14 0 232 282 16
Brew Jays 22 7 14 1 226 302 15
Can Kickers 22 5 17 0 207 324 10
Injury Prone 22 5 17 0 158 305 10

 


TUESDAY-THURSDAY CONFERENCE


BostonPizza Tuesday Division

 

TEAM GP W L T F A PTS
2 Claps & A Ric Flair 22 18 3 1 314 210 37
North End Legends 22 16 5 1 286 160 33
Win or Lose, Drink the Booze 22 13 8 1 285 252 27
High Voltage 22 10 10 2 240 273 22
Sexecutioners 22 9 9 4 221 214 22
Bats & Beavers 22 10 12 0 213 244 20

Miller Lite Tuesday Division

 

TEAM GP W L T F A PTS
Walk Off Warriors 22 12 9 1 280 246 25
Bunch Of “R” Souls 22 11 10 1 290 257 23
Best Hits 22 9 11 2 252 283 20
Courtesy Swings 22 8 12 2 210 268 18
Kutt Off 22 8 13 1 254 254 17
Free Agents 22 6 15 1 190 278 13

DB Electric Tuesday Division

 

TEAM GP W L T F A PTS
Blood Diamonds 22 15 5 2 251 203 32
Green Eggs & Slams 22 13 9 0 222 221 26
Pancake Batters 22 12 10 0 264 190 24
Nips & Tips 22 11 11 0 245 241 22
Swig & A Miss 22 10 12 0 236 217 20
Last Minute Mess 22 8 12 2 202 229 18
Mound Pounders 22 7 15 0 203 284 14
Ironclad 22 2 20 0 73 254 4

Dream Suites Thursday Division

 

TEAM GP W L T F A PTS
Nice Snatch 22 22 0 0 349 121 40
Slidin’ Dirty 22 15 7 0 312 226 30
Bad News Beers 22 14 8 0 272 281 28
Yay Sports! 22 13 8 1 210 220 27
Smashed ‘er Baked 22 11 11 0 264 235 22
Sloppy Posse 22 9 12 1 237 240 19
Flamingos 22 9 12 1 195 236 19
Chuggers 22 8 13 1 230 264 17
Hit Happens 22 7 13 2 205 207 16
Mighty Metis 22 6 16 0 187 232 12

Victor Janus Mortgage Broker Thursday Division


`TEAM GP W L T F A PTS
Team Mayhem 22 16 6 0 265 175 32
Rummy Gators 22 13 8 1 268 222 27
Oddballs 22 13 9 0 240 264 26
Inhumane Society 22 12 10 0 297 263 24
Dipsomaniacs 22 12 10 0 219 200 24
Dinger SZN 22 9 13 0 245 259 18
Ice Cold Pitchers 20 9 13 0 233 268 18
Angels in the Outfield 22 8 13 1 245 224 17
Smokin’ Bases 22 6 15 1 214 364 13
Multiple Scorgasms 22 5 17 0 156 332 10