Kildonan Co-ed Softball League

Western Canada's Largest Co-ed Slo-Pitch League

STANDINGS

KILDONAN CO-ED FALL SLO-PITCH  LEAGUE 2021 STANDINGS

 

As of September 15th  


BOSTONPIZZA MONDAY  DIVISION


TEAM GP W L T F A PTS PCT
Last Minute Mess 8 8 0 0 93 41 16 1.000
Bunch Of “R” Souls` 8 8 0 0 93 44 16 1.000
Yank-deez 8 5 3 0 89 74 10 .625

 

HOME RUNSPORTS MONDAY  DIVISION


TEAM GP W L T F A PTS PCT
Pitch Please 8 6 2 0 106 52 12 .750
BUNT 8 3 5 0 69 79 6 .500
There’s No Crying In Baseball 8 3 5 0 57 78 6 .375
Beerly Legal 8 2 6 0 51 93 4 .250
Agent NDN 8 2 6 0 64 85 4 .250
Pine Riders 8 1 7 0 58 99 2 .125

 

 

SILVER SPIKE WEDNESDAY DIVISION


TEAM GP W L T F A PTS PCT
Last Minute Mess 8 8 0 0 93 53 16 1.000
Yank-deez 8 6 1 1 81 54 13 .813
Courtesy Swings 8 4 4 0 78 61 8 .500
Mooners 8 3 4 1 79 82 7 .438
Bunch Of “R” Souls` 8 4 4 0 88 80 8 .500
Bat Shit Crazy 8 1 7 0 52 101 2 .125

DREAM SUITES REALESTATE WEDNESDAY DIVISION


TEAM GP W L T F A PTS PCT
Pancake Batters 8 6 2 0 104 68 12 .750
Rookies 8 5 3 0 77 63 10 .625
Whiskey Business 8 1 7 0 50 101 2 .125
Injury Prone 8 1 7 0 58 100 2 .125
Base Raiders 8 1 7 0 71 111 2 .125

 

 

 

 

BOSTONPIZZA TUESDAY DIVISION


TEAM GP W L T F A PTS PCT
North End Legends 8 7 1 0 84 45 14 .875
Murder Hornets 8 5 3 0 73 58 10 .625
Walk Off Warriors 8 5 3 0 82 86 10 .625
Blood Diamonds 8 4 3 1 83 73 9 .563
Two Claps & A Ric Flair 8 3 5 0 76 81 6 .375
Mighty Metis 8 2 6 0 41 73 4 .250

 

 

HOME RUNSPORTS TUESDAY DIVISION


TEAM GP W L T F A PTS PCT
Dreamcatchers 8 7 1 0 109 76 14 .875
Base Bandits 8 6 2 0 96 75 12 .750
Pressure’s On 8 5 3 0 115 88 10 .625
Team Mayhem 8 5 3 0 95 77 10 .625
Nips & Tips 8 4 4 0 97 79 8 .500
Pitch Slaps 8 3 5 0 102 111 6 .375
Auto Outs 8 0 7 1 56 90 1 .063
Ironclad 8 0 8 0 32 115 0 .000

 

SILVER SPIKE THURSDAY DIVISION


TEAM GP W L T F A PTS PCT
Rednex 6 5 1 0 43 25 10 .833
Dirty South 6 4 2 0 44 39 8 .667
Nice Snatch 6 4 2 0 53 31 8 .667
Mashed Or Baked 6 4 2 0 50 56 8 .667
Mighty Metis 6 3 2 1 50 46 7 .583
North End Legends 6 3 3 0 58 37 6 .500
Base-ic Pitches 6 2 4 0 50 48 4 .333
Sloppy Posse 6 1 5 0 38 58 2 .167

 

DREAM SUITES THURSDAY DIVISION


TEAM GP W L T F A PTS PCT
Angels In The Outfield 6 2 3 1 43 65 5 .417
Pressure’s On 6 1 5 0 33 68 2 .167