Kildonan Co-ed Softball League

Western Canada's Largest Co-ed Slo-Pitch League

STANDINGS

KILDONAN CO-ED SOFTBALL  LEAGUE 2019 STANDINGS

 

Final

 

MONDAY-WEDNESDAY CONFERENCE

 

Kahunaverse Sports Division

 

TEAM GP W L T F A PTS
Diamond Cutters 22 14 7 1 330 285 29
Sore N Broken 22 14 8 0 305 202 28
Gibson’s Finest 22 12 10 0 223 214 24
Team Ahh…Some! 22 11 10 1 293 257 23

 

Dreams Real Estate Division

 

TEAM GP W L T F A PTS
Bamfs 22 13 6 3 360 291 29
Balls Deep 22 14 8 0 278 230 28
Transcona Classics 22 13 9 0 294 268 26
Bunch Of “R” Souls` 22 11 9 2 305 238 24
Encarnacion 22 10 12 0 302 262 20
Mittevil 22 9 11 2 255 268 20
Corked Bats 22 8 14 0 241 303 16
Kum From Behind 22 6 16 0 271 373 12

 

Silver Spike Division

 

TEAM GP W L T F A PTS
Take That Pitches 22 10 11 1 244 242 21
Backdoor Sliders 22 10 12 0 249 265 20
That Pitch Cray 22 10 12 0 326 246 20
Going Deep 22 9 12 2 292 309 20
Pitch Please 22 9 13 0 298 289 18
There’s No Crying In Baseball 22 8 14 0 253 342 16

 

BostonPizza Division

 

TEAM GP W L T F A PTS
The Runs 22 21 1 0 443 196 42
Lumberjacks 22 18 4 0 356 237 36
Swamp Donkeys 22 12 9 1 306 268 25
Mooners Coed 22 8 13 1 192 285 17

 

DB Electric Division

 

TEAM GP W L T F A PTS
Stiff Competition 22 12 9 1 304 303 25
Schlampes 22 11 11 0 244 243 22
Soupa Boyz 22 9 13 1 276 345 19
Sandlot 22 7 15 0 263 294 14

 

Marion Autobody Division

 

TEAM GP W L T F A PTS
Domino’s Pizza 22 18 3 1 370 179 35
Balls Of Fire 22 15 7 0 272 213 30
Butchers Bread Basket 22 13 9 0 283 227 26
Jager Bombers 22 12 10 0 259 256 24
Scotts Totts 22 11 11 0 252 293 22
Victorious Secret 22 10 12 0 243 290 20
FYI Focus 22 6 16 0 241 371 12
Lollygaggers 22 6 16 0 194 238 12

 

Victor Janus Real Estate Broker Division

 

TEAM GP W L T F A PTS
BUNT 22 9 12 1 224 302 19
Scared Hitless 22 8 14 0 261 316 16
Thunderbats 22 8 14 0 221 295 16
Ira’s Angels 22 4 17 1 171 320 9

TUESDAY-THURSDAY CONFERENCE


BostonPizza Division


TEAM GP W L T F A PTS
Bats & Beavers 22 17 5 0 322 231 34
Ump Yours 22 15 5 2 356 283 32
No Glove No Love 22 14 6 2 309 228 30
Sexecutioners 22 14 7 1 346 232 29
Best Hits 22 14 8 0 343 246 28
Dingers 22 11 10 1 347 303 23
Country Pitches 22 11 11 0 235 264 22
Catfish Hunters 22 11 11 0 298 268 22
Win or Lose, Drink the Booze 22 9 13 0 213 270 18
Blood Diamonds 22 9 13 0 235 350 18
Pitch Slap 22 7 14 1 297 339 15
Pandy Bears 22 7 15 0 255 343 14

Kahunaverse  Sports Division


TEAM GP W L T F A PTS
Knobs & Knockers 22 16 6 0 389 228 32
In It To Hit It 22 13 8 1 328 278 27
Green Eggs & Slams 22 11 11 0 272 398 22
WinnipegBrew Jays 22 11 11 0 238 271 22
Menass To Sobriety 22 8 12 2 296 272 19
Ding Bats 22 9 12 1 283 331 19
Sack N Racks 22 7 15 0 247 369 14
Benchwarmers 22 5 17 0 170 254 10

DB ElectricDivision


TEAM GP W L T F A PTS
Ice Cold Pitchers 22 13 9 0 311 276 26
Swig & A Miss 22 12 10 0 281 328 24
Team Mayhem 22 11 11 0 325 280 22
Here For Beer 22 10 10 2 329 285 22
Multiple Scorgasms 22 9 11 2 286 272 20
Yard Goats 22 8 13 1 297 313 17
Flying Purple People Eaters 22 3 18 1 186 348 7
Pressures On 22 1 20 1 201 399 3

 


Dreams Real Estate Division


TEAM GP W L T F A PTS
Nice Snatch 22 18 4 0 433 250 36
Two Claps & A Ric Flair 22 13 9 0 390 278 26
High Voltage 22 13 9 0 297 273 26
Bad News Beers 22 10 12 0 304 337 20
Breaking Bats 22 9 13 0 279 340 18
Kutt Off 22 9 13 0 214 255 18

Uniglass Plus/Ziebart Division


TEAM GP W L T F A PTS
Fresh Meat 21 14 4 3 334 255 31
That’s Fantastic 21 14 7 0 314 209 28
Slidin’ Dirty 22 13 7 2 359 267 28
I’d Hit That 22 12 9 1 308 272 25
Mighty Metis 22 10 12 0 285 330 20
Free Agents 22 6 15 1 252 332 13

Marion Auto Body Division


TEAM GP W L T F A PTS
Banana Hammocks 22 13 8 1 338 286 27
Flamingos 22 11 7 4 296 233 26
French Toast Mafia 22 11 10 1 315 293 23
Angels in the Outfield 22 9 13 0 298 287 18
Wpg Browneyes 22 8 14 0 261 316 16
Dipsomaniacs 22 8 14 0 262 290 16
Swingers N Dingers 22 5 15 2 222 349 12
Sons Of Pitches 22 4 17 1 223 348 9