Kildonan Co-ed Softball League

Western Canada's Largest Co-ed Slo-Pitch League

STANDINGS

KILDONAN CO-ED SOFTBALL  LEAGUE 2010 STANDINGS

 

FINAL

 

MONDAY-WEDNESDAY CONFERENCE


BostonPizza Division 1

 

TEAM GP W L T F A PTS
Ripped 21 17 4 0 288 174 34
No Mercy 21 15 5 1 284 144 31
Shit Leftover 21 13 5 3 236 177 29
Soupa Boyz 21 12 8 1 208 164 25
Satan Squad 21 11 10 0 189 194 22
D Tox 21 10 10 1 228 202 21
Rage Against Mr. Clean 21 9 10 2 207 229 20
Zero MPH 21 9 11 1 216 212 19
Liquor Box 21 7 13 1 238 224 17
A Baseball Team 21 8 12 0 221 246 16

Dutch Meat Market Division 2

 

TEAM GP W L T F A PTS
Cunning Stunts 21 17 4 0 272 145 34
As Seen on TV 21 16 5 0 286 197 32
No F in Talent 21 16 5 0 269 191 32
Butterballz 21 15 5 1 204 150 31
R.Y.E 21 15 6 0 249 197 30
Shockers 21 14 7 0 224 157 28
TexasHeat 21 11 10 0 197 201 22
Saints 21 8 12 1 255 230 17
D U Eye 21 6 15 0 168 237 12

Dutch Meat Market Division 3

 

TEAM GP W L T F A PTS
Transcona Fighting Snappers 21 14 6 1 272 207 29
Stiff Gitch 21 11 10 0 220 168 22
Lucky Strike 21 11 10 0 218 208 22
X Rated 21 11 10 0 160 232 22
Gibson’s Finest 21 10 11 0 191 192 20
No Drama 21 10 11 0 187 209 20
Rats 21 8 13 0 180 205 16
Team Ramrod 21 5 15 1 131 252 11
Kutt Off 21 5 16 0 194 176 10
Team Awesome 21 4 17 0 115 231 8

Dave’s Courier Division 4

 

TEAM GP W L T F A PTS
I’d Hit That 21 17 4 0 310 185 34
Muff “N” Men 21 14 6 1 264 184 29
Sponge Worthy 21 13 8 0 247 221 26
Ale Stars 21 12 9 0 244 175 24
Dirty Sanchez 21 12 9 0 167 158 24
Walkin’ Wounded 21 11 8 2 238 206 24
Corked Bats 21 11 9 1 228 182 23
Elmwood Elkhorns 21 11 10 0 260 215 22
All Balls, No Strikes 21 11 10 0 263 244 22
Diamond Gnomes 21 8 8 5 253 247 21
Parkies 21 10 11 0 241 236 20
Going Deep 21 9 11 1 221 255 19
Rounding Third 21 9 11 1 219 245 19
Dazed & Confused 21 8 13 0 180 241 16
Dominos 21 6 14 1 186 219 13

Vickar Chev Division 5


TEAM GP W L T F A PTS
FOH 21 18 3 0 306 165 36
NorfolkN Chance 21 16 4 1 287 122 33
Ump Yours 21 14 5 2 276 222 30
Mitt Evil 21 14 6 1 263 195 29
Reacharounds 21 14 7 0 231 225 28
TBD 21 13 8 0 253 184 26
Simple Jacks 21 11 8 2 176 172 24
Lickity Split 21 11 10 0 268 189 22
Soft Balls, Hard Bats 21 10 9 2 211 180 22
Head First 21 3 17 1 153 257 7

Vickar Chev Division 6


TEAM GP W L T F A PTS
Frosty’s Beer Lunatics 21 9 12 0 180 241 18
Grand Slammers 21 6 14 1 163 225 13
Transcona Classics 21 6 14 1 166 258 13
MXers 21 3 18 0 107 344 6
Multiple Scorgasms 21 2 18 1 94 307 5

TUESDAY-THURSDAY CONFERENCE

 

Home Run Sports Division 1

 

TEAM GP W L T F A PTS
Send In The Clowns 20 17 3 0 250 115 34
Fockers 20 16 2 2 275 152 34
Mb Blaze 21 11 8 2 240 172 24

Home Run Sports Division 2

 

TEAM GP W L T F A PTS
Running Tab 21 18 2 1 254 127 37
Ugly Kid Joe 21 16 5 0 314 137 32
Dirty Ball Bags 21 14 4 3 238 192 31
Effed Up 21 13 8 0 282 229 26
Don Pedros 21 10 10 1 204 190 21

Coor’s Light Division 3


TEAM GP W L T F A PTS
Come From Behind 21 17 2 2 302 188 36
Furies 21 16 4 1 286 169 33
Dragon Burners 21 16 5 0 338 210 32
Pimps & Ho’s 21 11 9 1 235 216 23
Team Extreme 21 9 11 2 179 192 20
Banana Hammocks 21 9 12 0 190 226 18
Screaming Beavers 21 9 12 0 174 233 18
Chicken Chokers 21 8 11 2 187 239 18
One Eyed Snakes 21 7 13 1 194 244 15
Juicers 21 5 11 5 175 213 15
Shake N Bake 21 6 14 1 202 263 13

Melet Plastics Division 4


TEAM GP W L T F A PTS
Home Wreckers 21 15 6 0 214 151 30
That’s Fantastic 21 13 7 1 202 168 27
Master Batters 21 12 6 3 215 202 27
French Ticklers 21 12 9 0 238 189 24
Lone Wolves 21 12 9 0 249 248 24
Swingers 21 11 10 0 193 170 22
Morning Woodies 21 11 10 0 187 236 22
Take That Pitches 21 11 10 0 259 215 22
Field Monkeys 21 10 10 1 203 185 21
Smokin’ Bats 21 10 11 0 181 229 20
RU Kidding Me 21 8 12 1 251 263 17
Brown Stars 21 8 12 1 207 277 17
Raging Roosters 21 8 13 0 211 198 16
Devils & Divas 21 7 13 1 202 254 15
Diamond Dozen 21 6 15 0 154 235 12
Each Hit 21 6 15 0 124 223 12

Molson Division 5


TEAM GP W L T F A PTS
Diamond Demons 21 17 4 0 274 186 34
Damage Inc 21 15 5 1 290 142 31
Totally Screwed 21 15 6 0 260 172 30
Shypos 21 14 6 1 253 202 29
Booze on First 21 14 7 0 263 230 28
Team Meat 21 13 7 1 201 213 27
Blood Diamonds 21 12 7 2 257 180 26
Hitmen 21 12 7 2 263 233 26
Stiff Competition 21 11 9 1 234 240 23
Smokin’ Bases 21 11 10 0 198 249 22
Ballzee 21 10 10 1 209 224 21
Double Trouble 21 10 11 0 176 234 20
Balls Deep 21 10 11 0 267 260 20
Melet Blues 21 9 12 0 246 329 18
FUBAR 21 9 12 0 239 279 18
Menace To Sobriety 21 7 13 1 215 268 15
Double Ryes & RBI’s 21 7 12 2 165 220 15
Sandlot 21 5 15 1 141 214 11

Molson Division 6


TEAM GP W L T F A PTS
Situation 21 10 11 0 143 242 20
Moonshiners 21 9 12 0 217 194 18
It’s Raining Dingers 21 8 12 1 221 191 17
Chug & Slug 21 8 13 0 219 242 16
Pressure’s On 21 8 13 0 220 247 16
Wii Not Fit 21 7 14 0 220 276 14
Comfortably Numb 21 7 14 0 182 229 14
Sandlot Superstars 21 6 13 2 207 270 14
Wrecking Crew 21 5 16 0 152 255 10
B.U .I. 21 5 16 0 128 302 10
Creaming Scorgasms 21 4 17 0 108 305 8