Kildonan Co-ed Softball League

Western Canada's Largest Co-ed Slo-Pitch League

STANDINGS

KILDONAN CO-ED FALL SLO-PITCH  LEAGUE 2023 STANDINGS

 

FINAL


MARIONAUTOBODY TUESDAY DIVISION


TEAM GP W L T F A PTS PCT
Mighty Metis 8 8 0 0 108 39 16 1.000
True North Strong 8 6 1 1 91 60 13 .813
Pine Riders 8 6 2 0 110 70 12 .750
Corked Bats 8 5 3 0 73 54 10 .625
Courtesy Swings 8 4 4 0 84 79 8 .500
Bunch Of “R” Souls` 8 3 4 1 101 112 7 .433
Take That Pitches 8 3 5 0 74 92 6 .375
Inhumane Society 8 3 5 0 84 87 6 .375
Prairie Dogs 8 3 5 0 63 104 6 .375
Can Kickers 8 2 4 2 60 86 6 .375
Pitch Slaps 8 2 5 1 110 122 5 .313
Base Invaders 8 0 7 1 53 104 1 .067

 

BOSTONPIZZA WEDNESDAY DIVISION


TEAM GP W L T F A PTS PCT
Last Minute Mess 8 6 1 1 116 68 13 .813
Kokanee Rangers 8 6 1 1 100 70 13 .813
Base Raiders 8 5 1 2 98 76 12 .750
Fallen Angels 8 4 3 1 87 67 9 .563
Armed & Hammered 8 3 5 0 69 93 6 .375
Honey Smackers 8 3 4 1 74 68 7 .250
Injury Prone 8 2 6 0 80 97 4 .250
Pitches Aint Hit 8 0 8 0 15 133 0 .000

 

HEAD 2 TOE HAIR SALON THURSDAY  DIVISION


TEAM GP W L T F A PTS PCT
Nice Snatch 8 8 0 0 114 63 16 1.000
Last Minute Mess 8 6 2 0 87 61 12 .750
Pine Riders 8 5 3 0 65 79 10 .625
Take That Pitches 8 5 3 0 89 77 10 .625
Oddballs 8 4 4 0 70 69 8 .500
BUNT 8 4 4 0 79 58 8 .500
Backdoor Sliders 8 3 5 0 82 71 6 .375
Mighty Metis 8 3 5 0 86 102 6 .375
Inhumane Society 8 3 5 0 69 79 6 .375
Bunch Of “R” Souls` 8 2 6 0 65 79 4 .250
Base Invaders 8 1 7 0 32 101 2 .125