Kildonan Co-ed Softball LeagueKILDONAN CO-ED FALL SLO-PITCH LEAGUE 2011 STANDINGS
FINAL
MONDAY-WEDNESDAY CONFERENCE
BOSTONPIZZA ELITE DIVISION
| TEAM | GP | W | L | T | F | A | PTS |
| Butterballz | 12 | 9 | 2 | 1 | 136 | 93 | 19 |
| Braves | 12 | 7 | 3 | 2 | 97 | 70 | 16 |
| Party Crashers | 12 | 7 | 5 | 0 | 141 | 107 | 14 |
| EastonInfexion | 12 | 4 | 8 | 0 | 76 | 109 | 8 |
PALOMINO CLUB DIVISION 1
| TEAM | GP | W | L | T | F | A | PTS |
| Hit For Brains | 12 | 9 | 3 | 0 | 123 | 92 | 18 |
| Mound Pounders | 12 | 8 | 4 | 0 | 128 | 91 | 18 |
| Last Chance | 12 | 8 | 4 | 0 | 115 | 90 | 16 |
| Camo Toes | 12 | 7 | 5 | 0 | 91 | 81 | 14 |
| R.Y.E | 12 | 5 | 7 | 0 | 91 | 98 | 10 |
| Soupa Boyz | 12 | 4 | 8 | 0 | 98 | 108 | 8 |
HOME RUN SPORTS DIVISION 2
| TEAM | GP | W | L | T | F | A | PTS |
| Bases Loaded | 12 | 10 | 0 | 2 | 183 | 112 | 22 |
| I’ve Had Better | 12 | 10 | 2 | 0 | 136 | 60 | 20 |
| One Eyed Jacks | 12 | 10 | 2 | 0 | 111 | 66 | 20 |
| Shockers | 12 | 7 | 5 | 0 | 100 | 106 | 14 |
| I’d Hit That | 12 | 6 | 5 | 1 | 71 | 73 | 13 |
| Replacements | 12 | 6 | 6 | 0 | 97 | 117 | 12 |
| Blood, Sweat & Beers | 12 | 5 | 7 | 0 | 117 | 118 | 10 |
| Back Door Sliders | 12 | 3 | 8 | 1 | 87 | 124 | 7 |
| Scared Hitless | 12 | 3 | 9 | 0 | 83 | 162 | 6 |
| Ripz | 12 | 2 | 10 | 0 | 92 | 138 | 4 |
DAVE’S COURIER DIVISION 3
| TEAM | GP | W | L | T | F | A | PTS |
| We’ve Got The Runs | 12 | 7 | 3 | 2 | 114 | 84 | 16 |
| Roofies | 12 | 7 | 4 | 1 | 145 | 131 | 15 |
| Upper Deckers | 12 | 7 | 4 | 1 | 99 | 61 | 15 |
| Ump Yours | 12 | 7 | 4 | 1 | 104 | 96 | 15 |
| Take That Pitches | 12 | 6 | 5 | 1 | 108 | 75 | 13 |
| Going Deep | 12 | 5 | 7 | 0 | 107 | 110 | 10 |
| Late Starters | 12 | 5 | 7 | 0 | 119 | 145 | 10 |
| Peanuts | 12 | 5 | 7 | 0 | 78 | 116 | 10 |
| Last Minute Mess | 12 | 4 | 6 | 2 | 108 | 116 | 10 |
| Field Monkeys | 12 | 4 | 7 | 1 | 83 | 101 | 9 |
| Dirt Stars | 12 | 4 | 8 | 0 | 76 | 103 | 8 |
| C Side Champs | 12 | 4 | 8 | 0 | 105 | 28 | 8 |
| Stiff Competition | 12 | 3 | 7 | 2 | 133 | 137 | 8 |
| Team Dusty Rhodes | 12 | 3 | 8 | 1 | 69 | 103 | 7 |
| Fusterclucks | 12 | 2 | 8 | 2 | 97 | 132 | 6 |
| Booze Ballers | 12 | 1 | 11 | 0 | 57 | 135 | 2 |
TUESDAY-THURSDAY CONFERENCE
BOSTONPIZZA ELITE DIVISION
| TEAM | GP | W | L | T | F | A | PTS |
| Running Tab | 12 | 10 | 1 | 1 | 136 | 71 | 21 |
| Ozzy’s Crew | 12 | 10 | 2 | 0 | 136 | 68 | 20 |
| The Runs | 12 | 8 | 3 | 1 | 125 | 66 | 17 |
| Morning Wood | 12 | 6 | 5 | 1 | 88 | 86 | 13 |
PALOMINO CLUB DIVISION 1
| TEAM | GP | W | L | T | F | A | PTS |
| Silver Spike Couger Killers | 12 | 6 | 5 | 1 | 98 | 82 | 13 |
| Green Monsters | 12 | 6 | 6 | 0 | 83 | 75 | 12 |
HOME RUN SPORTS DIVISION 2
| TEAM | GP | W | L | T | F | A | PTS |
| One Hit Wonders | 12 | 9 | 3 | 0 | 115 | 84 | 18 |
| Baseball Furies | 12 | 9 | 3 | 0 | 113 | 103 | 18 |
| Chopping Wood | 12 | 8 | 2 | 2 | 105 | 73 | 18 |
| Team Duster | 12 | 7 | 3 | 2 | 134 | 78 | 16 |
| Rez Socks | 12 | 2 | 10 | 0 | 57 | 129 | 4 |
| Pitch Slappers | 12 | 1 | 11 | 0 | 38 | 123 | 2 |
DAVE’S COURIER DIVISION 3
| TEAM | GP | W | L | T | F | A | PTS |
| Dirty Mitts | 12 | 9 | 3 | 0 | 89 | 62 | 18 |
| Win Or Lose, Drink The Booze | 12 | 8 | 4 | 0 | 98 | 78 | 16 |
| Power Tongues | 12 | 7 | 4 | 1 | 121 | 73 | 15 |
| Reacharounds | 12 | 6 | 6 | 0 | 81 | 89 | 12 |
| Brown Stars | 12 | 4 | 4 | 4 | 112 | 110 | 12 |
| Scoring Is The Least Of Our Problems | 12 | 4 | 4 | 4 | 104 | 108 | 12 |
| Blood Diamonds | 12 | 4 | 7 | 1 | 108 | 112 | 9 |
| Damage Inc | 12 | 3 | 7 | 2 | 90 | 131 | 8 |
| Morning Woody’s | 12 | 3 | 9 | 0 | 87 | 111 | 8 |
| Totally Screwed | 12 | 3 | 9 | 0 | 53 | 131 | 6 |
| Easy Outs | 12 | 1 | 9 | 2 | 58 | 91 | 4 |
| Moonshiners | 12 | 1 | 11 | 0 | 76 | 147 | 2 |