KILDONAN CO-ED FALL SLO-PITCH LEAGUE 2020 STANDINGS
FINAL
BOSTONPIZZA MONDAY- WEDNESDAY DIVISION 1
TEAM | GP | W | L | T | F | A | PTS | PCT |
Blood, Sweat & Beers | 8 | 5 | 2 | 1 | 93 | 58 | 11 | .688 |
HOME RUNSPORTS MONDAY- WEDNESDAY DIVISION 2-3
TEAM | GP | W | L | T | F | A | PTS | PCT |
Slidin’ Dirty | 16 | 12 | 4 | 0 | 212 | 104 | 24 | .750 |
ManitobaYoung Guns | 12 | 9 | 3 | 0 | 121 | 117 | 16 | .750 |
Last Minute Mess | 16 | 10 | 4 | 2 | 146 | 101 | 22 | .688 |
Mooners | 16 | 9 | 6 | 1 | 121 | 117 | 19 | .594 |
Masterbatters | 16 | 9 | 6 | 1 | 149 | 133 | 19 | .594 |
Victorious Secret | 8 | 4 | 3 | 1 | 87 | 77 | 9 | .563 |
Stiff Competition | 16 | 7 | 7 | 2 | 156 | 136 | 16 | .500 |
Transcona Classics | 8 | 3 | 3 | 2 | 84 | 81 | 8 | .500 |
DREAM SUITES REALESTATE WEDNESDAY DIVISION 4
TEAM | GP | W | L | T | F | A | PTS | PCT |
That Pitch Cray | 8 | 4 | 4 | 0 | 63 | 75 | 8 | .500 |
Beerly Legal | 8 | 2 | 6 | 0 | 78 | 136 | 4 | .250 |
Kum From Behind | 8 | 1 | 6 | 1 | 66 | 90 | 3 | .188 |
Pitch Slaps | 8 | 2 | 6 | 0 | 71 | 95 | 4 | .250 |
Whiskey Business | 8 | 1 | 7 | 0 | 64 | 98 | 2 | .125 |
Pine Riders | 8 | 1 | 7 | 0 | 75 | 123 | 2 | .125 |
Honeysmackers | 8 | 2 | 6 | 0 | 87 | 119 | 4 | .250 |
HOME RUNSPORTS TUESDAY- THURSDAY DIVISION 1
TEAM | GP | W | L | T | F | A | PTS | PCT |
Murder Hornets | 16 | 15 | 1 | 0 | 206 | 62 | 20 | .938 |
Nice Snatch | 8 | 6 | 1 | 1 | 86 | 57 | 13 | .813 |
Rednex | 8 | 6 | 2 | 0 | 79 | 62 | 12 | .750 |
Two Claps & A Ric Flair | 8 | 5 | 3 | 0 | 76 | 68 | 10 | .625 |
Jen N Juice | 16 | 8 | 7 | 1 | 175 | 149 | 17 | .531 |
North End Legends | 16 | 8 | 8 | 0 | 149 | 142 | 16 | .500 |
Big Swangers | 8 | 3 | 5 | 0 | 97 | 101 | 6 | .375 |
VICTOR JANUS MORTGAGE BROKER TUESDAY-THURSDAY DIVISION 2-3
TEAM | GP | W | L | T | F | A | PTS | PCT |
Base-ic Pitches | 8 | 7 | 1 | 0 | 92 | 43 | 14 | .875 |
Blood Diamonds | 8 | 7 | 1 | 0 | 97 | 64 | 14 | .875 |
Team Mayhem | 18 | 13 | 5 | 0 | 179 | 133 | 26 | .722 |
Bats & Boujee | 14 | 10 | 4 | 0 | 164 | 105 | 20 | .714 |
Auto Outs | 8 | 5 | 2 | 1 | 81 | 72 | 11 | .688 |
Mashed Or Baked | 8 | 5 | 2 | 1 | 87 | 55 | 11 | .688 |
Bunch Of “R” Souls` | 16 | 10 | 5 | 1 | 156 | 146 | 21 | .656 |
Sloppy Posse | 8 | 3 | 4 | 1 | 58 | 63 | 7 | .438 |
Ahkitten With Mitts | 16 | 6 | 10 | 0 | 131 | 168 | 12 | .375 |
Hard Slider Inside | 8 | 3 | 5 | 0 | 63 | 84 | 6 | .375 |
Mighty Metis | 16 | 5 | 10 | 1 | 142 | 151 | 11 | .344 |
Trippin’ Balls | 8 | 2 | 5 | 1 | 74 | 96 | 5 | .313 |
Busch League | 8 | 2 | 6 | 0 | 58 | 101 | 4 | .250 |
Justice League | 8 | 2 | 6 | 0 | 42 | 93 | 4 | .250 |
MARIONAUTOBODY TUESDAY- THURSDAY DIVISION 4
TEAM | GP | W | L | T | F | A | PTS | PCT |
The Seasonals | 8 | 6 | 2 | 0 | 78 | 40 | 12 | .750 |
Bat Intentions | 8 | 4 | 3 | 1 | 79 | 80 | 9 | .562 |
Pitch Please | 8 | 4 | 4 | 0 | 102 | 73 | 8 | .500 |
Big Bats Little Gloves | 8 | 3 | 5 | 0 | 51 | 65 | 6 | .375 |
Pancake Batters | 8 | 3 | 5 | 0 | 80 | 96 | 6 | .375 |
Nips & Tips | 8 | 2 | 6 | 0 | 51 | 65 | 4 | .333 |
EastonBallerz | 16 | 3 | 11 | 2 | 136 | 209 | 8 | .250 |
Injury Prone | 8 | 1 | 6 | 1 | 55 | 121 | 3 | .188 |
Pressure’s On | 16 | 1 | 15 | 0 | 102 | 235 | 2 | .063 |
Inhumane Society | 8 | 0 | 7 | 1 | 56 | 116 | 1 | .063 |