Kildonan Co-ed Softball League

Western Canada's Largest Co-ed Slo-Pitch League

STANDINGS

KILDONAN CO-ED SOFTBALL  LEAGUE 2006 STANDINGS

 

Final

 

MONDAY-WEDNESDAY CONFERENCE


Elite Division


TEAM GP W L T F A PTS
Ball Busters II 22 22 0 0 322 95 44
Tragically Ripped 22 18 4 0 275 132 36
It’s All About Me 22 16 5 1 301 161 33
Bad Mojo 22 13 9 0 291 151 26
Soupa Boyz 22 11 10 1 229 193 23

Division One


TEAM GP W L T F A PTS
D-U-Eye 22 12 8 2 226 221 26
Whiskey Jugs 22 12 8 2 171 175 26
X Rated 22 12 10 0 228 231 24
Our Shortstop Sucks 22 11 9 2 200 207 24
D Tox 22 9 10 3 241 229 21
Schooners 22 7 14 1 212 296 15
Big Dogs 22 5 16 1 154 262 11

Division Two


TEAM GP W L T F A PTS
Chicken Chokers 22 16 6 0 259 186 32
Stiff  Gitch 22 14 6 2 246 169 30
Sabbath 22 13 8 1 229 210 27
The Champs 22 12 8 2 240 196 26
All In 22 12 9 1 279 227 25
Kutt Off 22 12 10 0 233 218 24
Old Skwool 22 12 10 0 257 264 24
Hard Stuff 22 11 11 0 239 246 22
Liquor Box 22 10 12 0 222 249 20
Just A Team 22 10 12 0 210 189 20

Division Three


TEAM GP W L T F A PTS
Sea Monkeys 22 18 4 0 269 171 36
Fur Traders 22 15 7 0 244 165 30
One Brick Short 22 15 7 0 210 194 30
St Boniface Swingers 22 14 7 1 324 179 29
It’s Beer O’Clock 22 12 8 2 289 239 26
Over Dogs 22 12 9 1 257 227 25
Mittevil 22 10 10 2 194 250 22
Smokin’ Bats 22 8 13 1 218 262 17
Bic Flickers 22 7 14 1 182 274 15
Exposed 22 5 15 2 165 240 12
Pimps & Ho’s 22 4 18 0 184 334 8

Division Four


TEAM GP W L T F A PTS
Comfortably Numb 22 13 8 1 194 185 27
Diamond Gnomes 22 12 10 0 309 274 24
Brew Crew 22 11 9 2 267 260 24
Jager’s 22 11 10 1 245 239 23
PTI Heatstroke 22 11 10 1 210 231 23
Steam Rollers 22 10 12 0 227 240 20
Triple B’s Stingers 22 8 12 2 236 229 18
Corked Bats 22 7 11 4 250 281 18
Half Fast 22 8 13 1 259 258 17
Balls Breasts & Bats 22 8 14 0 180 253 16
Nu Cru 22 4 18 0 137 287 8

Division Five


TEAM GP W L T F A PTS
Limp Louis 22 10 11 1 242 231 21
Master Batters 22 9 12 1 231 293 19
Going Deep 22 9 13 0 178 234 18
Domino’s Dominators 22 9 13 0 186 247 18
Bat Asses 22 9 13 0 161 253 18
All That 22 8 12 2 205 283 18
We’re Rude 22 2 19 1 159 356 5

 

 

 

 

 

 

 

 

 

 

TUESDAY-THURSDAY CONFERENCE


Elite Division


TEAM GP W L T F A PTS
Grandpa’s Hooch 22 18 4 0 241 107 36
Send In The Clowns 22 14 7 1 291 137 29
Breakfast Club 22 14 7 1 195 131 29

Division One


TEAM GP W L T F A PTS
Herzing JB’s 22 11 10 1 230 248 23
We’re Not Worthy 22 11 11 0 155 183 22
Bruisers 22 10 10 2 206 210 22

Division Two


TEAM GP W L T F A PTS
Come From Behind 22 15 6 1 221 193 31
Rats 22 14 8 0 212 190 28
Pyramid Audio Bass Sox 22 12 9 1 241 227 25
Identity Crisis 22 11 8 3 284 225 25
Rage Against Mr. Clean 22 12 10 0 316 271 24
Homers 22 11 10 1 255 261 23
One Eyed Snakes 22 11 10 1 214 253 23
Isotopes 22 10 11 1 265 223 21
Kind Of A Big Deal 22 10 11 1 252 209 21
Screaming Beavers 22 8 14 0 170 229 16

Division Three


TEAM GP W L T F A PTS
Original Master Batters 22 16 6 0 237 156 32
Shockers 22 13 8 1 329 272 27
KPAC Not So Young Guns 22 12 8 2 289 199 26
Ale Stars 22 12 8 2 209 155 26
Sunshiners 22 12 8 2 248 217 26
Home Wreckers 22 9 10 2 223 179 20
Big Fat Cheaters 22 9 13 0 222 228 18
That’s Fantastic 22 7 14 1 204 273 15
Lee’s Mob 22 7 15 0 202 239 14

Division Four


TEAM GP W L T F A PTS
Team Extreme 22 15 6 1 298 200 31
Raging Roosters 22 15 7 0 261 167 30
Nutz & Hunnies 22 12 10 0 284 228 24
Playmates 22 12 10 0 230 200 24
Balls Deep 22 12 10 0 233 221 24
Wylde Stallions 22 11 10 1 223 239 23
Concrete Crushers 22 11 10 1 253 234 23
Ball Busters 22 10 12 0 254 242 20
MT 24’s 22 10 11 1 275 281 21
Fubar 22 10 11 1 215 277 21
The Sandlot 22 9 11 1 182 234 19
Dazed & Confused 22 8 13 1 191 310 17
Melet Blues 22 4 16 2 182 322 10

Division Five

 

TEAM GP W L T F A PTS
Banana Hammocks 22 15 6 1 264 188 31
Hitmen 22 13 7 2 270 216 28
BFR 22 11 10 1 257 253 23
Hog Wild 22 11 11 0 299 245 22
Loogans 22 8 13 1 229 277 18
Glass Act 22 7 12 3 207 245 17
Baseball Furies 22 6 14 2 223 276 14
PR Sluggers 22 5 15 2 189 298 12
Rounding Third 22 5 16 1 169 262 11
Moonshiners 22 5 17 0 218 311 10
Ump Yours 22 4 17 1 183 321 9
Sanford Master Batters 22 4 17 1 130 261 9
Zephyrs 22 2 20 0 129 362 4