Kildonan Co-ed Softball League

Western Canada's Largest Co-ed Slo-Pitch League

STANDINGS

KILDONAN CO-ED SOFTBALL  LEAGUE 2004 STANDINGS

 

Final       

 

MONDAY-WEDNESDAY CONFERENCE


ELITE DIVISION


TEAM GP W L T F A PTS
Non Stop Pop 22 19 3 0 313 102 38
El Guapos 22 16 5 1 228 172 33
Angry Tunas 22 16 5 1 288 152 33
Red Dogs 22 16 6 0 255 167 32

DIVISION 1


TEAM GP W L T F A PTS
Schooners 22 13 7 2 174 146 28
Bench Warmers 22 12 8 2 198 182 26
Texas Heat 22 11 8 3 195 172 25
D Tox 22 11 10 1 245 249 23
D-U-Eye 22 11 11 0 242 237 22
High Rollers 22 8 12 2 192 220 18
Avengers 22 8 14 0 232 225 16

DIVISION 2


TEAM GP W L T F A PTS
Fully Loaded 22 7 14 1 197 227 15
X Rated 22 6 14 2 203 222 14
Corked Bats 22 5 17 0 158 296 10

DIVISION 3


TEAM GP W L T F A PTS
One Brick Short 22 18 4 0 251 135 36
Whiskey Jugs 22 17 5 0 259 185 34
Dream Team 22 13 8 1 253 199 27
Stiff Gitch 22 12 8 2 229 171 26
Sabbath 22 13 9 0 239 218 26
Team Extreme 22 12 9 1 328 208 25
Toxic Shock 22 12 10 0 237 213 24
Canucks 22 12 10 0 226 221 24
Kutt Off 22 11 11 0 215 210 22
Swamp Donkeys 22 11 11 0 189 209 22
Bases Loaded 22 10 12 0 293 281 20
Just For One 22 9 12 1 195 210 19
Exposed 22 9 13 0 203 243 18
City Slickers 22 7 13 2 152 243 16
Booze Crew 22 7 14 1 190 272 15
Diamond Fusion 22 6 12 3 176 206 15
Hard Stuff 22 6 16 0 170 229 12

DIVISION 4


TEAM GP W L T F A PTS
Oxygen 22 14 5 3 273 180 31
Comfortably Numb 22 12 8 2 226 181 26
Steam Rollers 22 12 10 0 270 246 24
Nu Cru 22 11 9 2 255 224 24
Triple B’s Stingers 22 10 11 1 278 254 21
Diamond Gnomes 22 10 12 0 254 281 20
Corona 22 8 14 0 236 296 16
Strangers 22 6 16 0 180 217 12

 

DIVISION 5


TEAM GP W L T F A PTS
Wylde Stallions 22 14 7 1 268 213 29
Mutts & Sluts 22 12 9 1 269 245 25
Pimps & Ho’s 22 11 11 0 261 269 22
Outlawz 22 9 12 1 258 302 19
Foul Balls 22 8 12 2 218 276 18
XXX 22 8 14 0 269 302 16
KPAC Young Guns 22 8 14 0 213 226 16
Wpg Moon Shiners 22 3 19 0 137 332 6

 

 

KILDONAN CO-ED SOFTBALL  LEAGUE 2004 STANDINGS

 

TUESDAY-THURSDAY CONFERENCE

ELITE DIVISION

 

TEAM GP W L T F A PTS
6 Wieners & 4 Buns 22 18 4 0 242 151 36
Grandpa’s Hooch 22 16 5 1 205 131 33
Bruisers 22 15 7 0 225 180 30
Rookies 22 13 7 2 226 169 28

DIVISION 1

 

TEAM GP W L T F A PTS
Breakfast Club 22 13 8 1 209 153 27
X Men 22 13 9 0 229 232 26
One More Burger 22 12 8 2 213 171 26
Loaded 22 12 9 1 220 197 25
Send In The Clowns 22 12 9 1 180 188 25
Big Shooters 22 11 11 0 186 203 22
Soupa Boyz 22 9 11 2 239 213 20
Pyramid Audio Bass Sox 22 9 12 1 235 232 19
Balls N Beavers 22 9 13 0 197 235 18

DIVISION 2

 

TEAM GP W L T F A PTS
Outlaws 22 7 14 1 160 224 15
Screaming Beavers 22 7 14 1 178 247 15
Lorette Slammers 22 7 15 0 221 277 14
One Eyed Snakes 22 6 15 1 188 252 13
Rats 22 6 16 0 191 229 12

DIVISION 3


TEAM GP W L T F A PTS
That’s Not Funny 22 19 3 0 228 169 38
Brown Stars 22 17 4 1 273 153 35
Smokin’ Bats 22 16 5 1 260 134 33
Mr. Mrs. Goodwrench 22 16 6 0 276 157 32
Fish Fish Chicken Fish 22 13 8 1 315 184 27
Just Us 22 13 9 0 315 204 26
Horny Devils 22 12 10 0 237 226 24
100% Parmesan 22 12 10 0 218 226 24
Herzing JB’s 22 11 9 2 210 215 24
Rage Against Mr. Clean 22 7 14 1 210 248 15
Isotopes 22 7 15 0 194 256 14

 

DIVISION 4

 

TEAM GP W L T F A PTS
Melet Blues 22 16 6 0 310 197 32
Beach Bums 22 15 6 1 257 197 31
Nuts & Hunnies 22 15 6 1 242 200 31
Dazed & Confused 22 15 7 0 249 206 30
Chicken Chokers 22 14 6 2 292 161 28
Montana’s Bean Blowers 22 13 9 0 236 167 26
Raging Roosters 22 12 10 0 214 242 24
Just For Fun 22 11 11 0 194 202 22
Wpg Sunshiners 22 10 12 0 245 278 20
Ceridian Survivors 22 9 12 1 173 207 19
Purple Helmets 22 9 13 0 227 239 18
Brew Crew 22 8 14 0 190 304 16
Wild Card 22 7 14 1 168 248 15
Hitmen 22 7 15 0 186 215 14

DIVISION 5


TEAM GP W L T F A PTS
Heart Breakers 22 12 10 0 263 207 24
New Guys 22 9 12 1 220 230 19
Diamond Demons 22 9 13 0 256 287 18
PTI Heaters 22 8 13 1 182 255 17
Mad Cows 22 7 14 1 163 239 15
PR Sluggers 22 7 14 1 165 248 15
Going Deep 22 7 14 1 150 244 15
Ball Busters 22 6 16 0 194 332 12
Banana Hammocks 22 3 18 1 104 411 7
Ump Yours 22 3 19 0 147 306 6