Kildonan Co-ed Softball League

Western Canada's Largest Co-ed Slo-Pitch League

STANDINGS

KILDONAN CO-ED FALL SLO-PITCH LEAGUE

 

FALL 2001 STANDINGS

 

 


MONDAY-WEDNESDAY CONFRENCE


                                    Boston Pizza Division

 

TEAM GP W L T F A PTS
River City Rebels 12 10 2 0 106 56 20
Bunch Of Bitches 11 9 1 1 120 55 19
Soupa Boyz 12 8 4 0 103 80 16
Really Big Swingers 12 7 5 0 116 91 14
Regal Beagals 12 5 6 1 69 95 11
Snakes 12 4 7 1 83 101 9
Hip Hip Hooray 11 4 6 1 93 128 9
3:16 12 3 9 0 79 117 6
Inmates 12 3 9 0 88 123 6

                                    Norvilla Hotel Division

 

TEAM GP W L T F A PTS
Juicy Jumbos 12 11 1 0 168 62 22
Peanuts 12 7 5 0 119 111 14
Acme Looney Toons 10 6 3 1 118 57 13
D-Tox 10 6 3 1 113 76 13
Flash Backs 12 6 6 0 125 102 12
El Guapoa 12 4 6 2 82 130 10
Booze Crew I 12 4 8 0 77 142 8
We Are Canadian 12 3 9 0 108 165 7
Smokin’ Bats 12 2 8 2 68 147 6

TUESDAY- THURSDAY CONFERENCE

 

                               Warren Corner Sports Division

 

TEAM GP W L T F A PTS
Jugs N Thugs 12 12 0 0 125 49 24
Jones’ N 12 9 3 0 125 62 18
Hung & The Breastless 12 7 5 0 98 103 14
Dirty Camel Toed Midgets 12 4 7 1 93 113 9
Highlanders 12 4 8 0 87 110 8
Duff Pack 12 3 8 1 74 91 7
M & M 12 2 10 0 53 121 4

 

                                          Molson Dry Division

 

TEAM GP W L T F A PTS
Pretzels 12 10 2 0 167 86 20
Thirsty Dozen 12 9 3 0 97 80 18
Missing Link 12 8 4 0 114 92 16
Nasties 12 8 4 0 136 120 16
Shear Cardiac 12 7 4 1 120 94 15
Screaming Eagles 12 5 7 0 120 90 10
Legends 12 4 7 1 80 121 9
Bench Warmers 12 4 8 0 112 119 8
Bushed & Bruised 12 4 8 0 108 128 8
Booze Crew II 12 4 8 0 73 154 8
Dicks & Dolls 12 3 9 0 88 131 6

 


                                                Coors Lite Division

 

TEAM GP W L T F A PTS
Tragically Ripped 12 12 0 0 151 57 24
Snap It 12 7 5 0 111 107 14
XXX 12 6 4 2 108 108 14
Plum Pitiful 12 6 6 0 115 103 12
Rehabs 12 5 5 2 104 132 12
Dry Works 12 4 6 2 76 131 10
Raging Roosters 12 4 7 1 108 130 9
Whiskey Jugs 12 2 9 1 84 101 5